<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compass PointAssessment | The Compass Point</title>
	<atom:link href="http://www.pdscompasspoint.com/category/assessment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More Failing,  Fewer Failures, Greater Success</title>
		<link>http://www.pdscompasspoint.com/more-failing-fewer-failures-greater-success/</link>
		<comments>http://www.pdscompasspoint.com/more-failing-fewer-failures-greater-success/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Many minds]]></category>
		<category><![CDATA[Progressive Education]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=5207</guid>
		<description><![CDATA[The November Educational Leadership is devoted to the topic of grading. It includes an article by Alfie Kohn an expanded version of which you can read here: The Case Against Grades. I&#8217;ve given grades. For years I worried about how to get a system right, tried to focus students and their parents on the learning...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/more-failing-fewer-failures-greater-success//feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Outcomes and results matter: But what&#8217;s with all the testing?</title>
		<link>http://www.pdscompasspoint.com/outcomes-and-results-matter-but-whats-with-all-the-testing/</link>
		<comments>http://www.pdscompasspoint.com/outcomes-and-results-matter-but-whats-with-all-the-testing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Insanity]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=4359</guid>
		<description><![CDATA[In a recent post at Raining Acorns, a Pennsylvania parent records what happens in March school testing season. She outlines the impact on the school schedule and the disruption to learning. Is it all worth it? Why all this time on test? Yong Zhao argues that this imposition of high stakes testing is more than...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/outcomes-and-results-matter-but-whats-with-all-the-testing//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Read a Report Card</title>
		<link>http://www.pdscompasspoint.com/stop-focussing-on-the-problem/</link>
		<comments>http://www.pdscompasspoint.com/stop-focussing-on-the-problem/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=4019</guid>
		<description><![CDATA[PDS student reports are not just a list of untethered numbers and letters  but rather in-depth narratives that convey detailed and helpful information about emerging  strengths, accomplishments, challenges, growth and progress. They are part of the on-going conversation between school and home with the student as  participant, contributor, planner and goal-setter. Nevertheless &#8211; here is...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/stop-focussing-on-the-problem//feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Culture of Testing</title>
		<link>http://www.pdscompasspoint.com/a-culture-of-testing/</link>
		<comments>http://www.pdscompasspoint.com/a-culture-of-testing/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Progressive Education]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=4005</guid>
		<description><![CDATA[Seth Godin wrote about the culture of testing, Netflix and what is untestable. You can read it here. I have rewritten it. I hope he doesn&#8217;t mind. A Culture of Testing Many schools test everything. They&#8217;re very proud that they put out the sign that the next four days are test days and they are...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/a-culture-of-testing//feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>NPR and Me</title>
		<link>http://www.pdscompasspoint.com/npr-and-me/</link>
		<comments>http://www.pdscompasspoint.com/npr-and-me/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Insanity]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[PDS People]]></category>
		<category><![CDATA[Progressive Education]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=3930</guid>
		<description><![CDATA[Just before the break there was a message on the head&#8217;s listserve from Myra McGovern of NAIS. NPR journalist Tovia Smith was working on a story about what schools are doing to relieve the growing pressures and stresses on students and was looking for input. This happens to be a topic close to my heart....]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/npr-and-me//feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

