<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compass PointMathematics | The Compass Point</title>
	<atom:link href="http://www.pdscompasspoint.com/category/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Math Curriculum Makeover: Be less helpful</title>
		<link>http://www.pdscompasspoint.com/be-less-helpful/</link>
		<comments>http://www.pdscompasspoint.com/be-less-helpful/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=2953</guid>
		<description><![CDATA[Math makes sense of the world: Here&#8217;s math teacher Dan Meyer speaking at the TEDxNYED conference in March. Tweet This Post]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/be-less-helpful//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting learning to the real world</title>
		<link>http://www.pdscompasspoint.com/connecting-learning-to-the-real-world/</link>
		<comments>http://www.pdscompasspoint.com/connecting-learning-to-the-real-world/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:38:40 +0000</pubDate>
		<dc:creator>thecompasspoint</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ferrets]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=633</guid>
		<description><![CDATA[Connecting learning to the real world &#8211; that&#8217;s the tag line of The Futures Channel &#8211; a great educational resource.  On this page they provide a wonderful set of answers to that age old classroom math question: &#8220;What do I need to learn this algebra and geometry and math stuff for?&#8221; Nineteen short movies show...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/connecting-learning-to-the-real-world//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What counts</title>
		<link>http://www.pdscompasspoint.com/what-counts/</link>
		<comments>http://www.pdscompasspoint.com/what-counts/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:54:00 +0000</pubDate>
		<dc:creator>thecompasspoint</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/2008/09/22/what-counts/</guid>
		<description><![CDATA[From the colorful and personalized counting books of the pre-k to the calculations of trigonometry via an intriguing problem on the SmartBoard in the 5th grade classroom. (There&#8217;s more than one answer.) Tweet This Post]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/what-counts//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many minds&#8230;in math and art</title>
		<link>http://www.pdscompasspoint.com/many-mindsin-math-and-art/</link>
		<comments>http://www.pdscompasspoint.com/many-mindsin-math-and-art/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:55:00 +0000</pubDate>
		<dc:creator>thecompasspoint</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Many minds]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/2008/07/31/many-mindsin-math-and-art/</guid>
		<description><![CDATA[I just finished A Madman Dreams of Turing Machines &#8211; Janna Levin&#8216;s novel that weaves threads from the lives of Kurt Godel and Alan Turing. I was  familiar with Turing and his code breaking exploits that enabled the allied victory in the battle of the Atlantic from Robert Harris&#8217;s thriller Enigma and various historical accounts...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/many-mindsin-math-and-art//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Testing: Creative with numbers&#8230;</title>
		<link>http://www.pdscompasspoint.com/testing-creative-with-numbers/</link>
		<comments>http://www.pdscompasspoint.com/testing-creative-with-numbers/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:38:00 +0000</pubDate>
		<dc:creator>thecompasspoint</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/2008/06/04/testing-creative-with-numbers/</guid>
		<description><![CDATA[It&#8217;s testing season and here&#8217;s a timely reminder that traditional testing for ability is not the last word in thinking about what makes for success. This is from a May edition of Education Week Robert J. Sternberg often writes about a lecture-style psychology course he took as a college freshman in which he got a...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/testing-creative-with-numbers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

