<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compass PointMotivation | The Compass Point</title>
	<atom:link href="http://www.pdscompasspoint.com/category/motivation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Happy Factor and the Dismal World of Work</title>
		<link>http://www.pdscompasspoint.com/the-happy-factor-and-the-dismal-world-of-work/</link>
		<comments>http://www.pdscompasspoint.com/the-happy-factor-and-the-dismal-world-of-work/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=5020</guid>
		<description><![CDATA[Do Happier Students Work Harder? When PDS high school students took the HSSSE (High School Survey of Student engagement) the results were astonishing. They outperformed their peers in other schools across the spectrum. Our students reported high levels of involvement, feeling safe and supported, deep engagement in their work and feeling  positive about their school...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/the-happy-factor-and-the-dismal-world-of-work//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hardwired to be good: Altruism and evolution</title>
		<link>http://www.pdscompasspoint.com/hardwired-to-be-good-altruism-and-evolution/</link>
		<comments>http://www.pdscompasspoint.com/hardwired-to-be-good-altruism-and-evolution/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Service Learning]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=4104</guid>
		<description><![CDATA[In contrast to Hobbes&#8217; view in Leviathan that we are destined to lives that are &#8220;&#8230; solitary, poor, nasty, brutish, and short&#8221;, Dr. Dacher Keltner of the UC Berkeley Greater Good Science Center  presents the case  that we are -  in the words of the title of his recent book  &#8211; &#8220;born to be good&#8221;....]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/hardwired-to-be-good-altruism-and-evolution//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read a Report Card</title>
		<link>http://www.pdscompasspoint.com/stop-focussing-on-the-problem/</link>
		<comments>http://www.pdscompasspoint.com/stop-focussing-on-the-problem/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=4019</guid>
		<description><![CDATA[PDS student reports are not just a list of untethered numbers and letters  but rather in-depth narratives that convey detailed and helpful information about emerging  strengths, accomplishments, challenges, growth and progress. They are part of the on-going conversation between school and home with the student as  participant, contributor, planner and goal-setter. Nevertheless &#8211; here is...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/stop-focussing-on-the-problem//feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Motivation with Cushman, Pink, Kohn and  Schrute</title>
		<link>http://www.pdscompasspoint.com/motivation-with-cushman-pink-kohn-and-schrute-and-kathleen-cushman/</link>
		<comments>http://www.pdscompasspoint.com/motivation-with-cushman-pink-kohn-and-schrute-and-kathleen-cushman/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Progressive Education]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=3848</guid>
		<description><![CDATA[Two of my favorite  education videos in 2010 have to do with motivation. In this first one, Stanley schools Dwight in &#8220;The Office&#8221; with commentary from Alfie Kohn. And in this one, those wonderful animators at the RSA deliver the message from Daniel Pink&#8217;s Drive: the Surprising Truth about what Motivates Us. And now Laura...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/motivation-with-cushman-pink-kohn-and-schrute-and-kathleen-cushman//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tests that matter: Measuring the PDS Difference</title>
		<link>http://www.pdscompasspoint.com/tests-that-matter-measuring-the-pds-difference/</link>
		<comments>http://www.pdscompasspoint.com/tests-that-matter-measuring-the-pds-difference/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Progressive Education]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=3537</guid>
		<description><![CDATA[We asked&#8230;.They told. The High School Survey of Student Engagement (known as the Hessie) is a highly regarded survey measuring the academic, social, and emotional engagement of high school students across the United States. It is administered annually by the Center for Evaluation and Education Policy at Indiana University. Since the survey’s inception, over 500,000...]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/tests-that-matter-measuring-the-pds-difference//feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

