<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Compass Point &#187; Science</title>
	<atom:link href="http://www.pdscompasspoint.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A year in pictures</title>
		<link>http://www.pdscompasspoint.com/a-year-in-pictures/</link>
		<comments>http://www.pdscompasspoint.com/a-year-in-pictures/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Afterschool]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lower School]]></category>
		<category><![CDATA[Many minds]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[PDS Events]]></category>
		<category><![CDATA[PDS People]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[School 2.0]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=3134</guid>
		<description><![CDATA[Perhaps I am having a hard time saying goodbye to the year. I spent part of the day putting this rather long sideshow together. Already I can think of all the many people and events I have left out. A year in school goes so fast. This is some of what I saw in 2009-2010. [...]]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/a-year-in-pictures//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;If a school fulfills its mission there must be constant evolution&#8230;&#8221;</title>
		<link>http://www.pdscompasspoint.com/if-a-school-fulfills-its-mission-there-must-be-constant-evolution/</link>
		<comments>http://www.pdscompasspoint.com/if-a-school-fulfills-its-mission-there-must-be-constant-evolution/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Mission Vision Values]]></category>
		<category><![CDATA[Progressive Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=2844</guid>
		<description><![CDATA[It is quite possible that the assigning of grades to school children and college students as a kind of reward or punishment is useless or worse&#8230; I&#8217;ve discovered an absolute treasure trove of fascinating material: Popular Science has put its entire 137 year archive on line. The quotation above is from Examinations, Grades and Credits [...]]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/if-a-school-fulfills-its-mission-there-must-be-constant-evolution//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ruben&#8217;s Tube: Dancing Fire</title>
		<link>http://www.pdscompasspoint.com/the-rubens-tube-dancing-fire/</link>
		<comments>http://www.pdscompasspoint.com/the-rubens-tube-dancing-fire/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[PDS People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=2825</guid>
		<description><![CDATA[It’s always great when a student or a teacher sends along a report, picture or a video of something cool going on in the classroom. Or, as in this case, a cool experiment during vacation. This is a first attempt at creating a Ruben&#8217;s standing wave flame tube showing the relationship between sound waves and [...]]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/the-rubens-tube-dancing-fire//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science and technology heroes</title>
		<link>http://www.pdscompasspoint.com/science-and-technology-heroes/</link>
		<comments>http://www.pdscompasspoint.com/science-and-technology-heroes/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st century schools]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lower School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[PDS Events]]></category>
		<category><![CDATA[PDS People]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Hudson Valley]]></category>

		<guid isPermaLink="false">http://www.pdscompasspoint.com/?p=2762</guid>
		<description><![CDATA[It was Dean Kamen -  the inventor of the Segway and a version of the artificial heart &#8211; who established F.I.R.S.T.*  His vision was: &#8220;To transform our culture by creating a world where science and technology are celebrated and where young people dream of becoming science and technology heroes.&#8221; Last year we introduced lego robotics [...]]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/science-and-technology-heroes//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Waystation</title>
		<link>http://www.pdscompasspoint.com/butterfly-waystation/</link>
		<comments>http://www.pdscompasspoint.com/butterfly-waystation/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:46:36 +0000</pubDate>
		<dc:creator>thecompasspoint</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=1495</guid>
		<description><![CDATA[The sixth grade began planning this in science class in the fall when the monarchs stop by PDS on their migration south.  They located at area on campus that was already wild, got permission and then planned how to add plant diversity to attract and support butterflies on their journey.  Here they are planting milkweed [...]]]></description>
		<wfw:commentRss>http://www.pdscompasspoint.com/butterfly-waystation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
