<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locking the gate: Data is Dead, Long Live Data</title>
	<atom:link href="http://www.pdscompasspoint.com/locking-the-gate/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com/locking-the-gate/</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bernie Rummonds</title>
		<link>http://www.pdscompasspoint.com/locking-the-gate//comment-page-1#comment-1234</link>
		<dc:creator>Bernie Rummonds</dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2035#comment-1234</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Locking the gate: Data is Dead, Long Live Data http://pdscompasspoint.com/?p=2035 #cpchat #edchat&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Locking the gate: Data is Dead, Long Live Data <a href="http://pdscompasspoint.com/?p=2035" rel="nofollow">http://pdscompasspoint.com/?p=2035</a> #cpchat #edchat</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Rice-Boothe</title>
		<link>http://www.pdscompasspoint.com/locking-the-gate//comment-page-1#comment-690</link>
		<dc:creator>Mary Rice-Boothe</dc:creator>
		<pubDate>Mon, 24 Jan 2011 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2035#comment-690</guid>
		<description>I agree that data is not the enemy. It&#039;s how data is used and to what extent. So much of students&#039; progress is not about how they perform on an exam. It&#039;s is only a small portion of the student; therefore, it should be a small portion of how teachers are evaluated. 

Mary
@Edu_Traveler</description>
		<content:encoded><![CDATA[<p>I agree that data is not the enemy. It&#8217;s how data is used and to what extent. So much of students&#8217; progress is not about how they perform on an exam. It&#8217;s is only a small portion of the student; therefore, it should be a small portion of how teachers are evaluated. </p>
<p>Mary<br />
@Edu_Traveler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JosieHolford</title>
		<link>http://www.pdscompasspoint.com/locking-the-gate//comment-page-1#comment-1644</link>
		<dc:creator>JosieHolford</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2035#comment-1644</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;On Roland Fryer and financial incentives for learning http://wp.me/pKCQM-wP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">On Roland Fryer and financial incentives for learning <a href="http://wp.me/pKCQM-wP" rel="nofollow">http://wp.me/pKCQM-wP</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

