<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of play</title>
	<atom:link href="http://www.pdscompasspoint.com/state-of-play/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdscompasspoint.com/state-of-play/</link>
	<description>The blog of the Head of School at Poughkeepsie Day School</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Robert Maas</title>
		<link>http://www.pdscompasspoint.com/state-of-play//comment-page-1#comment-1310</link>
		<dc:creator>Robert Maas</dc:creator>
		<pubDate>Sun, 17 Oct 2010 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2026#comment-1310</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@JosieHolford @CESNational http://is.gd/g1w0b &gt; Only 20 min/day needed to learn reading, 20 min/day to learn arithmetic, lotsa play time!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@JosieHolford @CESNational <a href="http://is.gd/g1w0b" rel="nofollow">http://is.gd/g1w0b</a> &gt; Only 20 min/day needed to learn reading, 20 min/day to learn arithmetic, lotsa play time!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDS</title>
		<link>http://www.pdscompasspoint.com/state-of-play//comment-page-1#comment-1311</link>
		<dc:creator>PDS</dc:creator>
		<pubDate>Fri, 15 Oct 2010 04:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2026#comment-1311</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @JosieHolford: @CESNational Play does not improve most test scores so what&#039;s the point? My thoughts here http://is.gd/g1vVF and http://is.gd/g1w0b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @JosieHolford: @CESNational Play does not improve most test scores so what&#39;s the point? My thoughts here <a href="http://is.gd/g1vVF" rel="nofollow">http://is.gd/g1vVF</a> and <a href="http://is.gd/g1w0b" rel="nofollow">http://is.gd/g1w0b</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JosieHolford</title>
		<link>http://www.pdscompasspoint.com/state-of-play//comment-page-1#comment-1312</link>
		<dc:creator>JosieHolford</dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecompasspoint.wordpress.com/?p=2026#comment-1312</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@CESNational Play does not improve most test scores so what&#039;s the point? My thoughts here http://is.gd/g1vVF and http://is.gd/g1w0b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@CESNational Play does not improve most test scores so what&#39;s the point? My thoughts here <a href="http://is.gd/g1vVF" rel="nofollow">http://is.gd/g1vVF</a> and <a href="http://is.gd/g1w0b" rel="nofollow">http://is.gd/g1w0b</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

